Below is a current list of applicants for CEPH accreditation. The list is updated four times per year following the Council’s decision-making meetings; however, information about a school or program already on the list may be updated more frequently. If you do not see a school or program on this list, it is not currently an applicant for accreditation.
Please note: CEPH procedures allow for a school or program to withdraw from the accreditation process at any time and for any reason, so appearance on this list in NO WAY guarantees that the school or program will become accredited, it simply confirms that it is in the process at the present time. CEPH staff cannot provide information on the likelihood that any given school or program will be granted accreditation. If you have further questions, please see the Frequently Asked Questions for students.
Applicant schools and programs are presented in alphabetical order.
Applicant Institution | Category | Date Application Accepted | Site Visit* | Anticipated Decision^ | Notes |
---|---|---|---|---|---|
Adelphi University | PHP | 2/3/2018 | 11/16/2020 | TBD 2021 | Application to accredit the MPH (concentrations in community health and generalist) |
University of Alabama | PHP | 6/15/2019 | NYS | Application to accredit the BS (with concentrations in health education & promotion and health professions), MPH (with a concentration in health education & promotion), and the accelerated BS/MPH program | |
Albany College of Pharmacy and Health Sciences | SBP | 6/16/2018 | 1/21/2021 | TBD 2021 | Application to accredit the BS in public health |
Ball State University | SBP | 6/15/2019 | NYS | Application to accredit the BA and BS degrees in health education and promotion | |
Bastyr University | PHP | 6/24/2017 | NYS | Application to accredit the MPH (concentration in community health education) and MPH/ND (naturopathic medicine), extension granted in 2019 | |
California Baptist University, Online and Professional Studies Division | PHP | 2/11/2017 | 5/20/2019 | 12/16/2019 | Application to accredit the BSPH and MPH (generalist concentration) |
California State University, Chico | SBP | 6/15/2019 | NYS | Application to accredit the BS in public health | |
California State University, San Marcos | PHP | 10/7/2017 | 3/26/2020 | 9/11/2020 | Application to accredit the MPH with concentrations in health promotion and education and global health (in-person and online) |
Carroll University | SBP | 9/6/2019 | NYS | Application to accredit the generalist BS degree | |
Chamberlain University | PHP | 10/7/2017 | NYS | Application to accredit the generalist MPH | |
Chicago School of Professional Psychology | PHP | 10/7/2017 | NYS | Application to accredit the MPH with concentrations in mental health & behavioral aspects of public health and public policy development & advocacy; extension granted in 2019 | |
Cornell University | PHP | 6/24/2017 | 10/21/2019 | 3/14/2020 | Application to accredit the MPH (concentrations in infectious disease epidemiology and food systems for health) |
Creighton University | PHP | 10/7/2017 | NYS | Application to accredit the MPH with concentrations in health care management and health care ethics; extension granted in 2019 | |
Eastern Virginia Medical School | PHP | 11/2/2018 | 3/2/2020 | 9/11/2020 |
Application to accredit the MPH with a concentration in Health promotion (transition from multi-partner PHP with Old Dominion University to single-institution PHP) |
Eastern Washington University | PHP | 6/13/2015 | 11/18/2019 | 6/6/2020 | Application to accredit the generalist MPH; two extensions granted in 2017 |
Fairfield University | SBP | 9/7/2018 | 4/1/2021 | TBD 2021 | Application to accredit the generalist BSPH |
Ferris State University | PHP | 6/24/2017 | NYS | Application to accredit the generalist BSPH and MPH; extension granted in 2019 | |
University of Hong Kong | PHP | 2/3/2018 | 9/21/2020 | TBD 2021 | Application to accredit the MPH (concentrations in Public Health Practice, Epidemiology and Biostatistics, Control of Infectious Diseases and Health Economics, Policy and Management) |
University of Illinois at Springfield | PHP | 6/24/2017 | NYS | Application to accredit the MPH (generalist, environmental health-risk sciences, environmental health-emergency planning and homeland security, environmental health-environmental health policy concentrations), MPH/MPA in public administration joint degree and MPH/MSW in social work joint degree, extension granted in 2019 | |
Illinois State University | SBP | 6/24/2017 | 10/24/2019 | 3/14/2020 | Application to accredit the BS in health promotion and education, community health promotion sequence |
University of the Incarnate Word | SBP | 2/3/2018 | 9/28/20 | Application to accredit the BS (concentration in community health education) | |
University of Indianapolis | PHP | 9/6/2019 | NYS | Application to accredit the BS in public health education and promotion, MPH in health disparities, accelerated BS/MPH program, accelerated MPH/DHSc program | |
Lamar University | PHP | 6/24/2017 | 5/4/2020 | TBD 2020 | Application to accredit the MPH (concentration in health disparities), extension granted in 2019 |
Marshall University | PHP | 6/18/2016 | 10/10/19 | 3/14/2020 | Application to accredit the MPH (concentrations in global and community health and research, evaluation and policy) and the MD/MPH |
Medical University of South Carolina | PHP | 3/2/2019 | NYS | Application to accredit the MPH (concentrations in biostatistics, epidemiology, and health behavior & health promotion) | |
University of Michigan - Flint | PHP | 11/2/2018 | 5/7/2020 | TBD 2020 | Application to accredit the MPH (concentrations in health administration and health education) and the BSPH; first application withdrawn in 2018 |
Michigan State University | PHP | 6/15/2019 | NYS | Application to accredit the generalist MPH, MD/MPH, DVM/MPH, and DO/MPH | |
University of Minnesota, Duluth | SBP | 03/02/2019 | NYS | Application to accredit the Bachelor of Applied Science in Public Health (with a concentration in Community Health Education/Promotion) | |
University of Nevada, Reno | SPH | 6/15/2019 | NYS | Accredited PHP in transition to SPH | |
New England Institute of Technology | PHP | 6/16/2018 | 1/28/21 | TBD 2021 | Application to accredit the generalist MPH |
Ohio University | PHP | 9/7/2018 | NYS | Application to accredit the in-person and online MPH (concentration in community health) and the 4+1 incubator program | |
Oklahoma State University | SBP | 6/16/2018 | 12/3/2020 | TBD 2021 | Application to accredit the bachelor's degree in health education and promotion |
Old Dominion University | PHP | 11/2/2018 | 5/18/2020 | TBD 2020 |
Application to accredit the MPH (transition from multi-partner PHP with Eastern Virginia Medical School to single-institution PHP) |
Sacred Heart University | PHP | 3/2/2019 | NYS | Application to accredit the MPH Program (concentration in community health) | |
Salisbury University | SBP | 6/24/2017 | 9/26/2019 | 3/14/2020 | Application to accredit the BS in community health |
University of South Dakota & South Dakota State University | PHP (multi-partner) | 2/11/2017 | 10/1/2020 | TBD 2021 | Application to accredit the generalist MPH, extension granted 2019 |
Simmons University | PHP | 10/7/2017 | 4/2/2020 | 9/11/2020 | Application to accredit general public health bachelor's degree programs (BS and BA), an MPH with a concentration in health equity and a joint degree that combines the bachelor's and MPH degrees in a condensed format |
Southern New Hampshire University | PHP | 9/6/2019 | NYS | Application to accredit the MPH (generalist and global health concentrations) | |
St. Ambrose University | PHP | 6/15/2019 | NYS | Application to accredited the generalist MPH, MPH/BS, and MPH/MSW | |
St. Catherine University | PHP | 6/24/2017 | 9/30/2019 | 3/14/2020 | Application to accredit the MPH (concentration in global health), BA/BS (with concentrations in health sciences, public policy & social science, health education and community health worker) |
SUNY - Upstate Medical University | PHP | 9/7/2018 | 6/3/2019 | 12/16/2019 | Application to accredit the MPH (with concentrations in data and analytics and population health for clinicians) (transition from multi-partner institution with Syracuse University to single-institution PHP) |
Syracuse University | PHP | 9/6/2019 | NYS | Application to accredit the BS (with concentrations in addiction prevention, community health education, health and society, and healthcare management), MPH in global health, and the accelerated BS/MPH program. (transition from accredited SBP to PHP) | |
University of Tennessee Chattanooga | PHP | 11/2/2018 | NYS | Application to accredit the MPH in Chronic Disease Prevention and Control | |
University of Toledo | PHP | 12/31/2020 | 10/19/2020 | Application to accredit MPH concentrations in environmental and occupational health, health promotion and education, public health epidemiology, public health policy and law, and a generalist MPH, as well as BS-MPH, MPH-MSOH, MPH-MBA, MPH-JD, and MPH-MD degrees (transition from multi-partner institution with Bowling Green State University to single-institution PHP) | |
Truman State University | SBP | 3/2/2019 | NYS | Application to accredit the BS in Health Science (with a concentration in Community Worksite Public Health) | |
Tuskegee University | PHP | 6/16/2018 | NYS | Application to accredit the generalist MPH | |
Utah Valley University | SBP | 3/2/2019 | NYS | Application to accredit the BS in Community Health Education | |
University of Vermont | PHP | 6/16/2018 | 10/8/2020 | TBD 2021 | Application to accredit the generalist MPH |
University of Vermont | SBP | 9/6/2019 | NYS | Application to accredit the BS in health sciences | |
University of Waterloo | PHP | 9/6/2019 | NYS | Application to accredit the BSc in health studies, generalist BPH, and MPH (with generalist and environmental health concentrations) | |
West Coast University | PHP | 9/7/2018 | NYS | Application to accredit the generalist MPH | |
Western Washington University | SBP | 10/24/2015 | 4/16/2020 | TBD 2020 | Application to accredit the BS in community health, extension granted in 2018 |
Key: SPH=School of Public Health PHP=Public Health Program SBP=Standalone Baccalaureate Program NYS=Not yet scheduled*Site visit dates indicate either the first day of a two-day visit for programs or a three-day visit for schools.
^Please note that we cannot determine the anticipated date of decision until the site visit has been scheduled. Actual dates of decision-making meetings are set one year in advance.